| Company | Price | |
|---|---|---|
| SBIN Bank | ₹1,146.00 +79.60 (7.46%) | |
| NAVINFLUOR Chemicals | ₹6,598.00 +180.50 (2.81%) | |
| SHRIRAMFIN Finance | ₹1,062.70 +60.20 (6.00%) | |
| KEI Electricals | ₹4,599.10 +136.50 (3.06%) | |
| 3MINDIA Diversified | ₹36,485.00 +1295.00 (3.68%) |
| Company | Price | |
|---|---|---|
| TITAN Diamond & Jewellery | ₹4,257.80 +116.80 (2.82%) | |
| TEJASNET Telecom | ₹355.10 +18.35 (5.45%) | |
| TBOTEK Hospitality | ₹1,519.20 +55.20 (3.77%) | |
| SBIN Bank | ₹1,146.00 +79.60 (7.46%) | |
| UNOMINDA Automobile & Ancillaries | ₹1,204.00 +46.00 (3.97%) |
Filter stocks across exchanges, Indices, Market Cap & P/E ratios.
