| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹5,913.00 +138.00 (2.39%) | |
| NESTLEIND FMCG | 87.27 | ₹1,276.80 +13.60 (1.08%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹516.30 +11.65 (2.31%) | |
| TCS IT | 52.94 | ₹3,162.90 +43.70 (1.40%) | |
| BRITANNIA FMCG | 52.50 | ₹5,880.50 +13.50 (0.23%) | |
| LICI Insurance | 45.82 | ₹894.80 -2.85 (0.32%) | |
| COALINDIA Mining | 38.83 | ₹377.35 +7.30 (1.97%) | |
| BHARTIARTL Telecom | 38.40 | ₹2,126.80 -34.80 (1.61%) | |
| IRCTC Hospitality | 38.15 | ₹688.50 +11.00 (1.62%) | |
| TRENT Retailing | 32.20 | ₹4,292.40 +48.50 (1.14%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹3,897.70 +42.60 (1.11%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,538.60 +90.80 (2.63%) | |
| INFY IT | 29.40 | ₹1,557.90 +27.30 (1.78%) | |
| BEL Capital Goods | 29.13 | ₹415.30 +5.05 (1.23%) | |
| ITC FMCG | 27.90 | ₹402.30 +1.50 (0.37%) |
