| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,949.70 -14.40 (0.29%) | |
| NESTLEIND FMCG | 87.27 | ₹1,305.30 +9.70 (0.75%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹685.85 +6.10 (0.90%) | |
| TCS IT | 52.94 | ₹2,986.40 +38.20 (1.30%) | |
| BRITANNIA FMCG | 52.50 | ₹5,862.00 +19.00 (0.33%) | |
| LICI Insurance | 45.82 | ₹891.05 -4.40 (0.49%) | |
| COALINDIA Mining | 38.83 | ₹433.20 +1.50 (0.35%) | |
| BHARTIARTL Telecom | 38.40 | ₹2,039.80 +1.60 (0.08%) | |
| IRCTC Hospitality | 38.15 | ₹636.50 +11.75 (1.88%) | |
| TRENT Retailing | 32.20 | ₹4,172.00 +0.80 (0.02%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,291.10 +33.30 (0.78%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,757.00 -7.70 (0.20%) | |
| INFY IT | 29.40 | ₹1,510.00 +12.80 (0.85%) | |
| BEL Capital Goods | 29.13 | ₹437.60 +0.30 (0.07%) | |
| ITC FMCG | 27.90 | ₹321.80 -1.00 (0.31%) |
