| Company | ROE | Price | |
|---|---|---|---|
| INDIGO Aviation | 129.64 | ₹4,294.90 +144.10 (3.47%) | |
| NESTLEIND FMCG | 87.27 | ₹1,204.90 +21.70 (1.83%) | |
| VEDL Non - Ferrous Metals | 57.42 | ₹666.60 +15.00 (2.30%) | |
| TCS IT | 52.94 | ₹2,414.60 +15.80 (0.66%) | |
| BRITANNIA FMCG | 52.50 | ₹5,652.00 +138.50 (2.51%) | |
| LICI Insurance | 45.82 | ₹783.50 +24.80 (3.27%) | |
| COALINDIA Mining | 38.83 | ₹443.05 +0.95 (0.21%) | |
| BHARTIARTL Telecom | 38.40 | ₹1,828.20 +26.10 (1.45%) | |
| IRCTC Hospitality | 38.15 | ₹528.10 +12.95 (2.51%) | |
| TRENT Retailing | 32.20 | ₹3,488.60 +123.00 (3.65%) | |
| TITAN Diamond & Jewellery | 31.92 | ₹4,083.90 +184.40 (4.73%) | |
| TVSMOTOR Automobile & Ancillaries | 30.74 | ₹3,553.80 +74.10 (2.13%) | |
| INFY IT | 29.40 | ₹1,286.20 +7.90 (0.62%) | |
| BEL Capital Goods | 29.13 | ₹416.20 +1.75 (0.42%) | |
| ITC FMCG | 27.90 | ₹297.45 +6.20 (2.13%) |
