| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,941.10 +14.80 (0.51%) | |
| ADANIENSOL Power | 1.82 | ₹1,023.05 -9.45 (0.92%) | |
| JSWENERGY Power | 1.81 | ₹480.50 +0.40 (0.08%) | |
| ADANIENT Trading | 1.65 | ₹2,251.40 +1.30 (0.06%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,646.90 +37.30 (1.03%) | |
| TATAPOWER Power | 1.62 | ₹369.05 +0.35 (0.09%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹4,292.90 +35.10 (0.82%) | |
| POWERGRID Power | 1.41 | ₹290.55 +0.80 (0.28%) | |
| NTPC Power | 1.35 | ₹365.80 +3.90 (1.08%) | |
| LT Infrastructure | 1.33 | ₹4,141.70 +28.10 (0.68%) | |
| BHARTIARTL Telecom | 1.30 | ₹2,039.80 +1.60 (0.08%) | |
| SBIN Bank | 1.25 | ₹1,138.70 -7.30 (0.64%) | |
| HDFCBANK Bank | 1.22 | ₹939.50 +2.25 (0.24%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,258.50 +13.50 (1.08%) | |
| AXISBANK Bank | 1.18 | ₹1,356.60 +15.20 (1.13%) |
