| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,635.70 +86.30 (3.39%) | |
| ADANIENSOL Power | 1.82 | ₹977.60 +10.30 (1.06%) | |
| JSWENERGY Power | 1.81 | ₹499.95 +15.95 (3.30%) | |
| ADANIENT Trading | 1.65 | ₹1,906.00 +88.10 (4.85%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,146.70 +115.40 (3.81%) | |
| TATAPOWER Power | 1.62 | ₹390.90 +6.15 (1.60%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹4,071.90 +172.40 (4.42%) | |
| POWERGRID Power | 1.41 | ₹299.90 +0.90 (0.30%) | |
| NTPC Power | 1.35 | ₹378.40 +2.85 (0.76%) | |
| LT Infrastructure | 1.33 | ₹3,631.80 +115.00 (3.27%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,827.60 +25.50 (1.42%) | |
| SBIN Bank | 1.25 | ₹1,059.50 +28.70 (2.78%) | |
| HDFCBANK Bank | 1.22 | ₹790.25 +25.35 (3.31%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,152.00 +18.30 (1.61%) | |
| AXISBANK Bank | 1.18 | ₹1,226.00 +33.30 (2.79%) |
