| Company | Debt/Equity | Price | |
|---|---|---|---|
| GRASIM Diversified | 1.88 | ₹2,799.80 -63.70 (2.22%) | |
| ADANIENSOL Power | 1.82 | ₹1,011.55 -12.40 (1.21%) | |
| JSWENERGY Power | 1.81 | ₹487.75 -10.90 (2.19%) | |
| ADANIENT Trading | 1.65 | ₹2,161.80 -54.60 (2.46%) | |
| M&M Automobile & Ancillaries | 1.63 | ₹3,397.40 -87.20 (2.50%) | |
| TATAPOWER Power | 1.62 | ₹377.55 -2.85 (0.75%) | |
| TITAN Diamond & Jewellery | 1.56 | ₹4,327.50 -15.10 (0.35%) | |
| POWERGRID Power | 1.41 | ₹298.65 -4.60 (1.52%) | |
| NTPC Power | 1.35 | ₹381.90 +0.00 (0.00%) | |
| LT Infrastructure | 1.33 | ₹4,278.30 -8.20 (0.19%) | |
| BHARTIARTL Telecom | 1.30 | ₹1,879.30 -50.30 (2.61%) | |
| SBIN Bank | 1.25 | ₹1,201.70 -7.80 (0.64%) | |
| HDFCBANK Bank | 1.22 | ₹887.75 -10.85 (1.21%) | |
| JSWSTEEL Iron & Steel | 1.21 | ₹1,264.70 -15.90 (1.24%) | |
| AXISBANK Bank | 1.18 | ₹1,383.90 -11.60 (0.83%) |
