| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 6.67% | ₹666.80 +15.20 (2.33%) | |
| COALINDIA Mining | 6% | ₹443.70 +1.60 (0.36%) | |
| RECLTD Finance | 5.61% | ₹327.90 +7.10 (2.21%) | |
| GAIL Gas Transmission | 5.44% | ₹139.14 +1.47 (1.07%) | |
| TCS IT | 5.25% | ₹2,415.40 +16.60 (0.69%) | |
| ITC FMCG | 4.93% | ₹297.55 +6.30 (2.16%) | |
| ONGC Crude Oil | 4.57% | ₹270.45 +2.40 (0.90%) | |
| HCLTECH IT | 4.37% | ₹1,401.00 +27.70 (2.02%) | |
| PFC Finance | 3.96% | ₹407.85 +9.10 (2.28%) | |
| BPCL Crude Oil | 3.54% | ₹282.95 +0.70 (0.25%) | |
| INFY IT | 3.36% | ₹1,287.00 +8.70 (0.68%) | |
| WIPRO IT | 3.18% | ₹189.92 +1.18 (0.63%) | |
| TECHM IT | 3.14% | ₹1,422.40 -10.30 (0.72%) | |
| HEROMOTOCO Automobile & Ancillaries | 3.14% | ₹5,335.50 +82.50 (1.57%) | |
| BANKBARODA Bank | 3.08% | ₹275.00 +4.50 (1.66%) |
