| Company | Dividend yield | Price | |
|---|---|---|---|
| COALINDIA Mining | 6.11% | ₹430.65 -2.85 (0.66%) | |
| VEDL Non - Ferrous Metals | 5.9% | ₹718.40 -19.05 (2.58%) | |
| RECLTD Finance | 5.09% | ₹349.80 -4.30 (1.21%) | |
| TCS IT | 4.76% | ₹2,637.40 -10.30 (0.39%) | |
| ITC FMCG | 4.51% | ₹313.60 -4.70 (1.48%) | |
| GAIL Gas Transmission | 4.41% | ₹169.53 -0.43 (0.25%) | |
| ONGC Crude Oil | 4.37% | ₹279.70 -0.40 (0.14%) | |
| HCLTECH IT | 4.37% | ₹1,389.10 +15.60 (1.14%) | |
| PFC Finance | 3.76% | ₹413.80 -6.80 (1.62%) | |
| INFY IT | 3.33% | ₹1,300.10 +11.00 (0.85%) | |
| TECHM IT | 3.3% | ₹1,357.80 -4.00 (0.29%) | |
| WIPRO IT | 2.99% | ₹200.96 -0.12 (0.06%) | |
| POWERGRID Power | 2.97% | ₹298.65 -4.60 (1.52%) | |
| HEROMOTOCO Automobile & Ancillaries | 2.85% | ₹5,710.00 -77.00 (1.33%) | |
| BPCL Crude Oil | 2.59% | ₹385.40 -0.60 (0.16%) |
