| Company | Dividend yield | Price | |
|---|---|---|---|
| VEDL Non - Ferrous Metals | 6.4% | ₹686.80 +7.05 (1.04%) | |
| COALINDIA Mining | 6.14% | ₹433.20 +1.50 (0.35%) | |
| RECLTD Finance | 5% | ₹356.70 -3.20 (0.89%) | |
| ONGC Crude Oil | 4.6% | ₹270.15 +3.55 (1.33%) | |
| GAIL Gas Transmission | 4.58% | ₹165.44 +1.80 (1.10%) | |
| ITC FMCG | 4.45% | ₹321.90 -0.90 (0.28%) | |
| TCS IT | 4.28% | ₹2,985.70 +37.50 (1.27%) | |
| PFC Finance | 3.81% | ₹413.55 -1.65 (0.40%) | |
| HCLTECH IT | 3.75% | ₹1,598.80 -3.20 (0.20%) | |
| POWERGRID Power | 3.11% | ₹290.55 +0.80 (0.28%) | |
| BANKBARODA Bank | 2.87% | ₹291.60 +1.00 (0.34%) | |
| INFY IT | 2.87% | ₹1,510.50 +13.30 (0.89%) | |
| HEROMOTOCO Automobile & Ancillaries | 2.87% | ₹5,786.50 +30.00 (0.52%) | |
| TECHM IT | 2.78% | ₹1,653.00 +31.30 (1.93%) | |
| CANBK Bank | 2.7% | ₹147.29 -0.64 (0.43%) |
