| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹36,425.00 -315.00 (0.86%) | |
| BAJAJHLDNG Finance | 585.92 | ₹10,804.00 -147.00 (1.34%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹14,857.00 -356.00 (2.34%) | |
| SHREECEM Construction Materials | 311.19 | ₹26,075.00 -670.00 (2.51%) | |
| BAJFINANCE Finance | 267.98 | ₹995.90 -17.05 (1.68%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹9,972.50 -137.50 (1.36%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,710.00 -77.00 (1.33%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹12,677.00 -260.00 (2.01%) | |
| INDIGO Aviation | 187.85 | ₹4,827.20 -106.30 (2.15%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹8,010.50 -179.50 (2.19%) | |
| LTIM IT | 155.36 | ₹4,462.00 -42.00 (0.93%) | |
| TCS IT | 134.12 | ₹2,637.40 -10.30 (0.39%) | |
| HAL Capital Goods | 125.07 | ₹3,913.20 -95.70 (2.39%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,397.40 -87.20 (2.50%) | |
| KOTAKBANK Bank | 111.29 | ₹415.20 -9.35 (2.20%) |
