| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹35,795.00 +165.00 (0.46%) | |
| BAJAJHLDNG Finance | 585.92 | ₹11,040.00 -61.00 (0.55%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹15,207.00 +229.00 (1.53%) | |
| SHREECEM Construction Materials | 311.19 | ₹26,755.00 -390.00 (1.44%) | |
| BAJFINANCE Finance | 267.98 | ₹964.75 -18.40 (1.87%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹9,739.50 +149.50 (1.56%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,785.50 +29.00 (0.50%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹13,073.00 +25.00 (0.19%) | |
| INDIGO Aviation | 187.85 | ₹4,949.70 -14.40 (0.29%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹7,260.00 +64.50 (0.90%) | |
| LTIM IT | 155.36 | ₹5,655.00 +28.50 (0.51%) | |
| TCS IT | 134.12 | ₹2,986.40 +38.20 (1.30%) | |
| HAL Capital Goods | 125.07 | ₹4,168.00 +37.00 (0.90%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,644.00 +34.40 (0.95%) | |
| KOTAKBANK Bank | 111.29 | ₹430.65 +1.85 (0.43%) |
