| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹30,365.00 +285.00 (0.95%) | |
| BAJAJHLDNG Finance | 585.92 | ₹9,562.00 +225.00 (2.41%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹12,720.00 +256.00 (2.05%) | |
| SHREECEM Construction Materials | 311.19 | ₹24,105.00 +780.00 (3.34%) | |
| BAJFINANCE Finance | 267.98 | ₹877.60 +28.60 (3.37%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹9,129.50 +231.50 (2.60%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹5,323.50 +70.50 (1.34%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹11,139.00 +375.00 (3.48%) | |
| INDIGO Aviation | 187.85 | ₹4,288.70 +137.90 (3.32%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹7,021.50 +150.50 (2.19%) | |
| LTIM IT | 155.36 | ₹4,257.30 +45.80 (1.09%) | |
| TCS IT | 134.12 | ₹2,410.70 +11.90 (0.50%) | |
| HAL Capital Goods | 125.07 | ₹3,679.70 +25.70 (0.70%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,143.10 +111.80 (3.69%) | |
| KOTAKBANK Bank | 111.29 | ₹368.95 +2.10 (0.57%) |
