| Company | EPS | Price | |
|---|---|---|---|
| BOSCHLTD Automobile & Ancillaries | 683.12 | ₹36,485.00 +715.00 (2.00%) | |
| BAJAJHLDNG Finance | 585.92 | ₹11,734.00 +94.00 (0.81%) | |
| MARUTI Automobile & Ancillaries | 461.20 | ₹16,156.00 +267.00 (1.68%) | |
| SHREECEM Construction Materials | 311.19 | ₹26,935.00 +480.00 (1.81%) | |
| BAJFINANCE Finance | 267.98 | ₹1,010.70 +24.50 (2.48%) | |
| BAJAJ-AUTO Automobile & Ancillaries | 262.29 | ₹9,164.00 +116.00 (1.28%) | |
| HEROMOTOCO Automobile & Ancillaries | 218.92 | ₹6,136.50 +55.00 (0.90%) | |
| ULTRACEMCO Construction Materials | 204.94 | ₹11,759.00 +179.00 (1.55%) | |
| INDIGO Aviation | 187.85 | ₹5,913.00 +138.00 (2.39%) | |
| EICHERMOT Automobile & Ancillaries | 172.66 | ₹7,198.50 -20.00 (0.28%) | |
| LTIM IT | 155.36 | ₹5,890.00 +57.00 (0.98%) | |
| TCS IT | 134.12 | ₹3,162.90 +43.70 (1.40%) | |
| HAL Capital Goods | 125.07 | ₹4,517.80 +76.20 (1.72%) | |
| M&M Automobile & Ancillaries | 115.82 | ₹3,686.40 +17.10 (0.47%) | |
| KOTAKBANK Bank | 111.29 | ₹2,103.80 +33.90 (1.64%) |
