| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹4,949.70 -14.40 (0.29%) | |
| NESTLEIND FMCG | 109.45 | ₹1,306.30 +10.70 (0.83%) | |
| TCS IT | 71.74 | ₹2,986.60 +38.40 (1.30%) | |
| BRITANNIA FMCG | 53.02 | ₹5,864.50 +21.50 (0.37%) | |
| IRCTC Hospitality | 51.48 | ₹635.00 +10.25 (1.64%) | |
| COALINDIA Mining | 48.57 | ₹433.20 +1.50 (0.35%) | |
| LICI Insurance | 45.85 | ₹890.40 -5.05 (0.56%) | |
| TRENT Retailing | 42.36 | ₹4,162.00 -9.20 (0.22%) | |
| INFY IT | 41.35 | ₹1,509.60 +12.40 (0.83%) | |
| BEL Capital Goods | 39.18 | ₹437.50 +0.20 (0.05%) | |
| ITC FMCG | 37.30 | ₹321.75 -1.05 (0.33%) | |
| HAL Capital Goods | 33.91 | ₹4,167.50 +36.50 (0.88%) | |
| HCLTECH IT | 33.54 | ₹1,599.60 -2.40 (0.15%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹5,786.50 +30.00 (0.52%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,478.40 -9.80 (0.66%) |
