| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹4,287.10 +136.30 (3.28%) | |
| NESTLEIND FMCG | 109.45 | ₹1,205.00 +21.80 (1.84%) | |
| TCS IT | 71.74 | ₹2,415.40 +16.60 (0.69%) | |
| BRITANNIA FMCG | 53.02 | ₹5,645.50 +132.00 (2.39%) | |
| IRCTC Hospitality | 51.48 | ₹527.80 +12.65 (2.46%) | |
| COALINDIA Mining | 48.57 | ₹443.70 +1.60 (0.36%) | |
| LICI Insurance | 45.85 | ₹783.50 +24.80 (3.27%) | |
| TRENT Retailing | 42.36 | ₹3,490.10 +124.50 (3.70%) | |
| INFY IT | 41.35 | ₹1,287.00 +8.70 (0.68%) | |
| BEL Capital Goods | 39.18 | ₹416.10 +1.65 (0.40%) | |
| ITC FMCG | 37.30 | ₹297.55 +6.30 (2.16%) | |
| HAL Capital Goods | 33.91 | ₹3,684.10 +30.10 (0.82%) | |
| HCLTECH IT | 33.54 | ₹1,401.00 +27.70 (2.02%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹5,335.50 +82.50 (1.57%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,373.60 +41.40 (3.11%) |
