| Company | ROCE | Price | |
|---|---|---|---|
| INDIGO Aviation | 168.93 | ₹4,827.20 -106.30 (2.15%) | |
| NESTLEIND FMCG | 109.45 | ₹1,291.70 -26.30 (2.00%) | |
| TCS IT | 71.74 | ₹2,637.40 -10.30 (0.39%) | |
| BRITANNIA FMCG | 53.02 | ₹6,002.50 -134.50 (2.19%) | |
| IRCTC Hospitality | 51.48 | ₹569.55 -25.40 (4.27%) | |
| COALINDIA Mining | 48.57 | ₹430.65 -2.85 (0.66%) | |
| LICI Insurance | 45.85 | ₹849.40 -21.45 (2.46%) | |
| TRENT Retailing | 42.36 | ₹3,899.50 +43.50 (1.13%) | |
| INFY IT | 41.35 | ₹1,300.10 +11.00 (0.85%) | |
| BEL Capital Goods | 39.18 | ₹444.70 -4.35 (0.97%) | |
| ITC FMCG | 37.30 | ₹313.60 -4.70 (1.48%) | |
| HAL Capital Goods | 33.91 | ₹3,913.20 -95.70 (2.39%) | |
| HCLTECH IT | 33.54 | ₹1,389.10 +15.60 (1.14%) | |
| HEROMOTOCO Automobile & Ancillaries | 31.78 | ₹5,710.00 -77.00 (1.33%) | |
| PIDILITIND Chemicals | 31.16 | ₹1,492.00 -24.90 (1.64%) |
