Name | LTP | Change (%) | AUM (₹ Cr.) | Volume | Expense Ratio | 1M Return | 3M Return | 1Yr Return | 3Yr Return | 5Yr Return |
|---|---|---|---|---|---|---|---|---|---|---|
| NIP IND ETF GOLD BEES | ₹115.49 | -8.54 | ₹58,323.18 | 102903155 | 0.80 | -14.83 | -2.10 | +51.67 | +119.86 | +184.48 |
| ICICI PRUDENTIAL GOLD ETF | ₹119.57 | -9.34 | ₹25,941.63 | 22619554 | 0.50 | -15.76 | -3.22 | +50.52 | +108.54 | +108.54 |
| SBI-ETF GOLD | ₹119.23 | -8.86 | ₹24,897.99 | 12037397 | 0.70 | -15.12 | -2.45 | +50.48 | +119.92 | +184.48 |
| HDFC GOLD ETF | ₹119.07 | -8.97 | ₹24,534.22 | 11833804 | 0.59 | -15.12 | -2.36 | +50.58 | +118.22 | +118.22 |
| KOTAK GOLD ETF | ₹116.32 | -9.22 | ₹15,574.49 | 7728133 | 0.55 | -15.25 | -2.45 | +50.70 | +78.94 | +78.94 |
| TATAAML-TATAGOLD | ₹13.56 | -8.22 | ₹5,867.64 | 180841166 | 0.38 | -14.13 | -1.80 | +51.62 | +84.08 | +84.08 |
| AXIS MF - AXIS GOLD ETF | ₹116.82 | -9.63 | ₹5,389.26 | 10515040 | 0.56 | -15.96 | -3.81 | +49.78 | +118.66 | +182.02 |
| UTIAMC-UTIGOLDBETA | ₹117.05 | -7.72 | ₹4,439.66 | 1588960 | 0.47 | -14.11 | -1.48 | -1.48 | -1.48 | -1.48 |
| MIRAEAMC - MAGOLDETF | ₹135.26 | -8.17 | ₹3,262.26 | 4958001 | 0.35 | -14.28 | -1.40 | +51.79 | +120.86 | +120.86 |
| ADITYBIRLA SL GOLD ETF-GR | ₹122.49 | -8.38 | ₹2,908.70 | 1238590 | 0.43 | -14.60 | +1.05 | +51.43 | +121.70 | +187.09 |
Step 1: Log in to your trading account, if you do not have click here.
Step 2: Select the Gold ETF you want to buy from the list given above
Step 3: Purchase the required quantity
Step 4: After purchase, the unit would be available in your portfolio on next trading day.
Step 5: You may also start an daily, weekly or monthly ‘Stock SIP’ or ‘ETF SIP’ in Gold ETFs to acquire gold over the period and get benefit of averaging & compounding
Alternatively, you can also invest in gold through Gold Mutual Funds. These Gold Mutual Funds invest in Gold ETFs & pass on the benefits to you. This is an indirect investment in gold. There are other MFs which can give you combination of Gold, Silver and other precious metals.