| Company | Price | |
|---|---|---|
| SBIN Bank | ₹1,146.00 +79.60 (7.46%) | |
| SHRIRAMFIN Finance | ₹1,062.70 +60.20 (6.00%) | |
| MOTHERSON Automobile & Ancillaries | ₹124.41 +6.31 (5.34%) | |
| VBL FMCG | ₹457.35 +18.30 (4.17%) | |
| NAUKRI IT | ₹1,177.30 +46.90 (4.15%) | |
| ZYDUSLIFE Healthcare | ₹923.45 +35.30 (3.97%) | |
| LODHA Realty | ₹1,090.40 +35.30 (3.35%) | |
| HINDZINC Non - Ferrous Metals | ₹629.10 +20.15 (3.31%) | |
| GRASIM Diversified | ₹2,926.30 +89.40 (3.15%) | |
| SOLARINDS Chemicals | ₹13,389.00 +390.00 (3.00%) | |
| MAZDOCK Ship Building | ₹2,472.50 +70.10 (2.92%) | |
| TITAN Diamond & Jewellery | ₹4,257.80 +116.80 (2.82%) | |
| DRREDDY Healthcare | ₹1,275.50 +34.30 (2.76%) | |
| ULTRACEMCO Construction Materials | ₹13,048.00 +326.00 (2.56%) | |
| TATASTEEL Iron & Steel | ₹202.00 +4.94 (2.51%) | |
| AMBUJACEM Construction Materials | ₹542.45 +13.00 (2.46%) | |
| UNITDSPR Alcohol | ₹1,409.80 +32.80 (2.38%) | |
| HINDALCO Non - Ferrous Metals | ₹964.25 +21.70 (2.30%) | |
| CGPOWER Capital Goods | ₹690.35 +15.50 (2.30%) | |
| TMPV Automobile & Ancillaries | ₹377.40 +7.90 (2.14%) | |
| ETERNAL Retailing | ₹288.85 +5.30 (1.87%) | |
| BEL Capital Goods | ₹437.30 +7.65 (1.78%) | |
| INDHOTEL Hospitality | ₹695.00 +11.80 (1.73%) | |
| CHOLAFIN Finance | ₹1,770.20 +28.00 (1.61%) | |
| HAL Capital Goods | ₹4,131.00 +63.50 (1.56%) | |
| KOTAKBANK Bank | ₹428.80 +6.45 (1.53%) | |
| TORNTPHARM Healthcare | ₹3,997.20 +58.20 (1.48%) | |
| DIVISLAB Healthcare | ₹6,113.50 +89.00 (1.48%) | |
| JSWENERGY Power | ₹480.10 +6.95 (1.47%) | |
| ADANIENSOL Power | ₹1,032.50 +14.80 (1.45%) | |
| ICICIGI Insurance | ₹1,888.20 +26.60 (1.43%) | |
| TRENT Retailing | ₹4,171.20 +57.40 (1.40%) | |
| SBILIFE Insurance | ₹2,024.00 +27.30 (1.37%) | |
| GODREJCP FMCG | ₹1,197.70 +15.90 (1.35%) | |
| VEDL Non - Ferrous Metals | ₹679.75 +8.70 (1.30%) | |
| HAVELLS Capital Goods | ₹1,371.90 +16.90 (1.25%) | |
| LTIM IT | ₹5,626.50 +65.00 (1.17%) | |
| LT Infrastructure | ₹4,113.60 +45.50 (1.12%) | |
| DLF Realty | ₹671.15 +7.40 (1.11%) | |
| INDIGO Aviation | ₹4,964.10 +54.70 (1.11%) | |
| ADANIGREEN Power | ₹982.65 +10.80 (1.11%) | |
| ADANIENT Trading | ₹2,250.10 +23.70 (1.06%) | |
| CIPLA Healthcare | ₹1,342.50 +12.50 (0.94%) | |
| BAJAJHLDNG Finance | ₹11,101.00 +102.00 (0.93%) | |
| M&M Automobile & Ancillaries | ₹3,609.60 +31.60 (0.88%) | |
| DMART Retailing | ₹3,922.40 +32.50 (0.84%) | |
| APOLLOHOSP Healthcare | ₹7,211.00 +58.50 (0.82%) | |
| TATAPOWER Power | ₹368.70 +2.75 (0.75%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹9,590.00 +71.50 (0.75%) | |
| RELIANCE Crude Oil | ₹1,461.60 +10.80 (0.74%) | |
| JSWSTEEL Iron & Steel | ₹1,245.00 +8.80 (0.71%) | |
| ADANIPORTS Logistics | ₹1,561.70 +11.00 (0.71%) | |
| TATACONSUM Agri | ₹1,167.20 +7.90 (0.68%) | |
| ASIANPAINT Chemicals | ₹2,417.40 +16.30 (0.68%) | |
| HDFCLIFE Insurance | ₹707.90 +4.40 (0.63%) | |
| SUNPHARMA Healthcare | ₹1,704.60 +9.50 (0.56%) | |
| IOC Crude Oil | ₹176.16 +0.96 (0.55%) | |
| HCLTECH IT | ₹1,602.00 +8.30 (0.52%) | |
| BPCL Crude Oil | ₹388.30 +1.95 (0.50%) | |
| BANKBARODA Bank | ₹290.60 +1.40 (0.48%) | |
| PNB Bank | ₹123.44 +0.59 (0.48%) | |
| IRFC Finance | ₹115.07 +0.54 (0.47%) | |
| HINDUNILVR FMCG | ₹2,435.00 +10.80 (0.45%) | |
| JIOFIN Finance | ₹269.25 +1.15 (0.43%) | |
| CANBK Bank | ₹147.93 +0.62 (0.42%) | |
| GAIL Gas Transmission | ₹163.64 +0.65 (0.40%) | |
| EICHERMOT Automobile & Ancillaries | ₹7,195.50 +18.00 (0.25%) | |
| TCS IT | ₹2,948.20 +6.60 (0.22%) | |
| TVSMOTOR Automobile & Ancillaries | ₹3,764.70 +6.20 (0.16%) | |
| BAJFINANCE Finance | ₹983.15 +1.45 (0.15%) | |
| TECHM IT | ₹1,621.70 +1.80 (0.11%) | |
| JINDALSTEL Iron & Steel | ₹1,191.10 +1.20 (0.10%) | |
| BAJAJFINSV Finance | ₹2,024.60 +0.40 (0.02%) |
