| Company | Price | |
|---|---|---|
| SIEMENS Capital Goods | ₹3,318.80 +137.70 (4.33%) | |
| JSWSTEEL Iron & Steel | ₹1,154.40 +42.40 (3.81%) | |
| VBL FMCG | ₹465.50 +16.45 (3.66%) | |
| BPCL Crude Oil | ₹367.65 +11.80 (3.32%) | |
| TATAPOWER Power | ₹391.50 +11.50 (3.03%) | |
| GAIL Gas Transmission | ₹185.16 +4.94 (2.74%) | |
| HDFCLIFE Insurance | ₹787.55 +21.00 (2.74%) | |
| BAJAJFINSV Finance | ₹2,085.10 +54.90 (2.70%) | |
| TVSMOTOR Automobile & Ancillaries | ₹3,538.60 +90.80 (2.63%) | |
| ABB Capital Goods | ₹5,197.50 +127.00 (2.50%) | |
| BAJFINANCE Finance | ₹1,010.70 +24.50 (2.48%) | |
| JIOFIN Finance | ₹308.00 +7.20 (2.39%) | |
| INDIGO Aviation | ₹5,913.00 +138.00 (2.39%) | |
| VEDL Non - Ferrous Metals | ₹516.30 +11.65 (2.31%) | |
| ADANIGREEN Power | ₹1,034.40 +22.80 (2.25%) | |
| JSWENERGY Power | ₹487.25 +10.65 (2.23%) | |
| SHRIRAMFIN Finance | ₹856.60 +18.35 (2.19%) | |
| GRASIM Diversified | ₹2,744.00 +57.20 (2.13%) | |
| UNITDSPR Alcohol | ₹1,459.50 +29.10 (2.03%) | |
| ADANIENSOL Power | ₹991.20 +19.70 (2.03%) | |
| MAZDOCK Ship Building | ₹2,696.50 +53.50 (2.02%) | |
| TATASTEEL Iron & Steel | ₹169.67 +3.34 (2.01%) | |
| BOSCHLTD Automobile & Ancillaries | ₹36,485.00 +715.00 (2.00%) | |
| COALINDIA Mining | ₹377.35 +7.30 (1.97%) | |
| RELIANCE Crude Oil | ₹1,569.90 +30.20 (1.96%) | |
| JINDALSTEL Iron & Steel | ₹1,042.40 +19.80 (1.94%) | |
| TMPV Automobile & Ancillaries | ₹359.25 +6.80 (1.93%) | |
| AXISBANK Bank | ₹1,290.20 +23.90 (1.89%) | |
| WIPRO IT | ₹250.19 +4.55 (1.85%) | |
| SHREECEM Construction Materials | ₹26,935.00 +480.00 (1.81%) | |
| INFY IT | ₹1,557.90 +27.30 (1.78%) | |
| TECHM IT | ₹1,520.40 +25.70 (1.72%) | |
| HAL Capital Goods | ₹4,517.80 +76.20 (1.72%) | |
| MARUTI Automobile & Ancillaries | ₹16,156.00 +267.00 (1.68%) | |
| HINDZINC Non - Ferrous Metals | ₹470.25 +7.65 (1.65%) | |
| KOTAKBANK Bank | ₹2,103.80 +33.90 (1.64%) | |
| LT Infrastructure | ₹4,062.00 +65.30 (1.63%) | |
| CHOLAFIN Finance | ₹1,712.90 +27.50 (1.63%) | |
| SUNPHARMA Healthcare | ₹1,804.90 +28.10 (1.58%) | |
| PNB Bank | ₹124.99 +1.94 (1.58%) | |
| ULTRACEMCO Construction Materials | ₹11,759.00 +179.00 (1.55%) | |
| DIVISLAB Healthcare | ₹6,510.00 +98.00 (1.53%) | |
| ETERNAL Retailing | ₹306.85 +4.55 (1.51%) | |
| ADANIPORTS Logistics | ₹1,506.20 +22.30 (1.50%) | |
| SOLARINDS Chemicals | ₹13,460.00 +193.00 (1.45%) | |
| MOTHERSON Automobile & Ancillaries | ₹111.81 +1.60 (1.45%) | |
| HINDALCO Non - Ferrous Metals | ₹800.80 +11.45 (1.45%) | |
| HAVELLS Capital Goods | ₹1,439.80 +20.40 (1.44%) | |
| HDFCBANK Bank | ₹1,003.90 +14.10 (1.42%) | |
| TCS IT | ₹3,162.90 +43.70 (1.40%) | |
| RECLTD Finance | ₹356.40 +4.65 (1.32%) | |
| DLF Realty | ₹730.75 +9.45 (1.31%) | |
| ZYDUSLIFE Healthcare | ₹940.55 +12.05 (1.30%) | |
| BAJAJ-AUTO Automobile & Ancillaries | ₹9,164.00 +116.00 (1.28%) | |
| ICICIBANK Bank | ₹1,375.00 +17.20 (1.27%) | |
| BEL Capital Goods | ₹415.30 +5.05 (1.23%) | |
| PIDILITIND Chemicals | ₹1,484.40 +17.80 (1.21%) | |
| ADANIPOWER Power | ₹148.62 +1.78 (1.21%) | |
| IRFC Finance | ₹118.08 +1.34 (1.15%) | |
| TRENT Retailing | ₹4,292.40 +48.50 (1.14%) | |
| TITAN Diamond & Jewellery | ₹3,897.70 +42.60 (1.11%) | |
| CIPLA Healthcare | ₹1,523.80 +16.30 (1.08%) | |
| NESTLEIND FMCG | ₹1,276.80 +13.60 (1.08%) | |
| HCLTECH IT | ₹1,617.90 +16.80 (1.05%) | |
| CANBK Bank | ₹150.16 +1.47 (0.99%) | |
| LTIM IT | ₹5,890.00 +57.00 (0.98%) | |
| DRREDDY Healthcare | ₹1,248.00 +11.90 (0.96%) | |
| ONGC Crude Oil | ₹247.70 +2.35 (0.96%) | |
| IOC Crude Oil | ₹165.59 +1.47 (0.90%) | |
| CGPOWER Capital Goods | ₹688.40 +5.85 (0.86%) | |
| APOLLOHOSP Healthcare | ₹7,393.00 +62.50 (0.85%) | |
| GODREJCP FMCG | ₹1,154.20 +9.70 (0.85%) | |
| BAJAJHLDNG Finance | ₹11,734.00 +94.00 (0.81%) | |
| DMART Retailing | ₹4,019.10 +30.50 (0.76%) | |
| AMBUJACEM Construction Materials | ₹550.00 +4.15 (0.76%) | |
| NTPC Power | ₹326.10 +2.40 (0.74%) | |
| NAUKRI IT | ₹1,341.50 +9.50 (0.71%) | |
| INDHOTEL Hospitality | ₹731.40 +4.90 (0.67%) | |
| TATACONSUM Agri | ₹1,185.30 +7.60 (0.65%) | |
| POWERGRID Power | ₹275.05 +1.60 (0.59%) | |
| ICICIGI Insurance | ₹2,010.30 +11.30 (0.57%) | |
| M&M Automobile & Ancillaries | ₹3,686.40 +17.10 (0.47%) | |
| HINDUNILVR FMCG | ₹2,425.20 +11.10 (0.46%) | |
| BANKBARODA Bank | ₹288.40 +1.15 (0.40%) | |
| MAXHEALTH Healthcare | ₹1,162.60 +4.50 (0.39%) | |
| ITC FMCG | ₹402.30 +1.50 (0.37%) | |
| LODHA Realty | ₹1,163.60 +3.40 (0.29%) | |
| TORNTPHARM Healthcare | ₹3,755.80 +10.60 (0.28%) | |
| PFC Finance | ₹362.40 +1.00 (0.28%) | |
| HYUNDAI Automobile & Ancillaries | ₹2,306.70 +5.90 (0.26%) | |
| BRITANNIA FMCG | ₹5,880.50 +13.50 (0.23%) | |
| BAJAJHFL Finance | ₹105.00 +0.04 (0.04%) | |
| SBIN Bank | ₹983.90 +0.30 (0.03%) |
